Being a head of state (or head of government, as the case may be) is a job that many aspire to and few actually get to do. Normally, it involves long hours, tremendous levels of pressure and responsibility, and relatively little salary, at least compared to what someone at the head of a large corporation might make. With that in mind, it may be interesting to take a look at who the highest-paid world leaders are right now, as well as how much they make per year (all figures are in US Dollars):
Leader | Position | Country | Annual Salary (USD) |
---|---|---|---|
Édouard Philippe | Prime Minister | France | $220,505 |
Jimmy Morales | President | Guatemala | $227,099 |
Leo Varadkar | Taoiseach | Ireland | $234,447 |
Katrín Jakobsdóttir | Prime Minister | Iceland | $242,619 |
Stefan Löfven | Prime Minister | Sweden | $244,615 |
Lars Løkke Rasmussen | Prime Minister | Denmark | $249,774 |
Adrian Hasler | Prime Minister | Liechtenstein | $254,660 |
Charles Michel | Prime Minister | Belgium | $262,964 |
Justin Trudeau | Prime Minister | Canada | $267,041 |
Cyril Ramaphosa | President | South Africa | $273,470 |
Xavier Bettel | Prime Minister | Luxembourg | $278,035 |
Sebastian Kurz | Chancellor | Austria | $328,584 |
Mohamed Ould Abdel Aziz | President | Mauritania | $330,000 |
Jacinda Ardern | Prime Minister | New Zealand | $339,862 |
Angela Merkel | Chancellor | Germany | $369,727 |
Scott Morrison | Prime Minister | Australia | $378,415 |
Donald Trump | President | United States | $400,000 |
Ueli Maurer | President | Switzerland | $482,958 |
Carrie Lam | Chief Executive | Hong Kong | $568,400 |
Lee Hsien Loong | Prime Minister | Singapore | $1,610,000 |
You might be forgiven for wondering, after taking a look at the above list, "why Singapore?" There is probably a host of reasons why Singapore's Prime Minister Lee Hsien Loong (pictured with President Trump above) is the highest-paid world leader on Earth, but some have made the argument that his big salary is in one way a benefit to the citizens of Singapore. According to the Transparency International's Corruption Perceptions Index, Singapore ranks as possibly the least corrupt country in the world. It might also be pointed out that Singapore has the highest cost of living in the world, too.